
| LOCATION | East Caribbean, most Northerly of the Leeward Islands, Latitude 18.02°N and Longitude 64.00°W |
| SIZE | 35 Square Miles, 16 Miles Long, 3 Miles at Widest Point |
| CAPITAL | The Valley |
| GOVERNMENT | British Overseas Territory |
| CURRENCY | Eastern Caribbean Currency (XCD). The US Dollar is widely accepted. Fixed Exchange Rates: US$1.00 - EC$2.68 or EC$1.00 - US$0.37¢ |
| LANGUAGE | English |
| CLIMATE | Anguilla has a subtropical climate, where the trade winds blow to maintain the humidity & heat at a comfortable level |
| TEMPERATURE | 80° Fahrenheit Monthly Mean Temperature |
| RAINFALL | 35" Average Rainfall |
| TIME ZONE | Atlantic Standard Time, 4 Hours behind UK, 1 Hour ahead of US Eastern Seaboard |
| ELECTRICITY | 110 Voltage (60 Cycles), US Outlets |
| DEPARTURE TAX | $20.00 USD for Planes $5.00 USD for Ferry |
| TAXES | 10% Government Room Tax 10% Service Charge |
| DRIVING | Left Hand Side, License Required |
